
These charges are applicable for our normal working areas, charges may vary for areas we do not normally cover and for areas of Central London, we will confirm our charges with you at the time of booking.
We take great pride in our transparent pricing so there is no hidden costs to you. We endevour to provide a fixed quotaion wherever we can. Where this is not possible you are only charged from the time we enter your property.
The costs of running a professional NICEIC regulated business within London are substantial. All our engineers are directly employed, live within London, and are paid appropriately for the cost of living within London and their level of qualifications and experience.
We believe we achieve this whilst still charging less than other larger London based electrical companies
| Price | |
|---|---|
| Pre-booked Electrician (8.00am - 5:00pm) In and out jobs, estimated around 20 to 25 minutes | £80 |
| Pre-booked Electrician (8.00am - 5:00pm) 1st Hour | £95 |
| Pre-booked Electrician (8:00am - 5:00pm) Subsequent Half Hour | £45 |
| Pre-booked Electrician maximum Day Rate (8.00am – 5.00pm) | £575 |
| Electrical Labourer/Apprentice maximum Day Rate (8.00am – 5.00pm) | £170 |
| Prioritised Emergency Electrician * (8:00am - 5:00pm) 1st hour charge | £120 |
| Prioritised Emergency Electrician (8:00am - 5:00pm) Subsequent Half Hour | £60 |
| Pre-Booked Electrician Evening rates (5:00pm – 7.00am) First hour | 1.5x Daytime Rate |
| Pre-Booked Electrician Evening rates (5:00pm - 7:30am) Subsequent Half Hour | 1.5x Daytime Rate |
| Same Day Emergency Call Out (5:00pm – 7a.m) Subsequent Half Hour | 1.5x Daytime Rate |
| Pre-booked Electrician maximum Day Rate (8.00am – 5.00pm) | 1.5x Daytime Rate |
* Where we can accommodate a same day emergency call out
All our labour charges are subject to the current rate of 20% VAT
Any parking charges or materials costs incurred are charged in addition
Same rates as Monday to Friday but charged at 1.5 times these rates





